Name | Gaddafi Stadium Lahore |
Home Team | Lahore Qalandars |
Location | Lahore, Punjab, Pakistan |
Coordinates | 31°30′48″N 74°20′0″ECoordinates: 31°30′48″N 74°20′0″E |
Establishment | 27,00062,645 (record attendance during the 1996 Cricket World Cup Final) |
Owner | Pakistan Cricket Board |
Tenants | Pakistan National Cricket Team Central Punjab cricket team Lahore Qalandars |
End names | Pavilion End Forman Christian College End |
First Test | 21–26 November 1959: Pakistan v Australia |
Last Test | 21–25 March 2022: Pakistan v Australia |
First ODI | 13 January 1978: Pakistan v England |
Last ODI | 2 April 2022: Pakistan v Australia |
First T20I | 22 May 2015: Pakistan v Zimbabwe |
Last T20I | 2 October 2022: Pakistan v England |
First WODI | 2 November 2019: Pakistan v Bangladesh |
Last WODI | 9 November 2022: Pakistan v Ireland |
First WT20I | 26 October 2019: Pakistan v Bangladesh |
Last WT20I | 16 November 2022: Pakistan v Ireland |
Location
Gaddafi Stadium Hafeez Kardar Road Near Ferozepur Road Lahore Punjab Pakistan.
Gaddafi Stadium Lahore Boundary Length
- Straight boundary 70 meters.
- Mid-wicket boundaries 62 meters.
- Square boundaries 62 meters.
Upcoming PSL Matches in Gaddafi Stadium Lahore
Date | Teams |
Feb26, 2023 (20 ovs) 19:30 local | 14:30 GMT | Lahore Qalandars vs Peshawar Zalmi |
Feb27, 2023 (20 ovs) 19:30 local | 14:30 GMT | Lahore Qalandars vs Islamabad United |
March1, 2023 (20 ovs) 19:30 local | 14:30 GMT | Peshawar Zalmi vs Karachi Kings |
March3, 2023 (20 ovs) 19:30 local | 14:30 GMT | Lahore Qalandars Vs Quetta Gladiators |
March4, 2023 (20 ovs) 19:30 local | 14:30 GMT | Lahore Qalandars vs Multan Sultans |
March12, 2023 (20 ovs) 19:30 local | 14:30 GMT | Lahore Qalandars vs Karachi Kings |
March15, 2023 (20 ovs) 19:30 local | 14:30 GMT | Qualifier (Team 1 vs Team 2) |
March16, 2023 (20 ovs) 19:30 local | 14:30 GMT | Eliminator 1 (Team 3 vs Team 4) |
March17, 2023 (20 ovs) 19:30 local | 14:30 GMT | Eliminator 2 (Eliminator Winner vs Qualifier Runner-up) |
March19, 2023 (20 ovs) 19:30 local | 14:30 GMT | TBA (Final) |
Enclosures and Stands
There are 12 enclosures in gaddafi stadium Lahore
- Intikhab Alam enclosure
- Brothers Enclosure
- Iqbal Qasim enclosure
- Fazal Mahmood Enclosure
- Zaheer Abbas Enclosure
- Majid Khan Enclosure
- Wasim Akram Enclosure
- Hanif Mohammad Enclosure
- Waqar Hasan Enclosure
- Imran Khan Enclosure
- Nasimul Ghani Enclosure
- Wasim Bari Enclosure
Ticket Category
No. | Identification | Great Cricketers | Price |
---|---|---|---|
1 | VIP | 1.Imran Khan 2.Fazal Mehmood 3.Waseem Akram 4.Waqar Younas | |
2 | Platinum | 1.Fazal Mahmood 2.Hanif Mohammad 4.Majid Khan 5.Intikhab Alam | |
3 | premium | 1.Iqbal Qasim 2.Zaheer Abbas 3.Waqar Hasan 4.Majid khan 5.Saeed anwar | |
4 | General | 1.Wasim Bari 2.Nasimul Ghani 3.AH Kardar 4. javed Miandad |
Home Team Â
- Lahore Qalandars
- Pakistan Cricket Team
More Details;
.
Records
TEST
Record | Runs | Competitors | Year |
Highest team total | 699/5 | Pakistan against India | 1989 |
Lowest team total | 73 | New Zealand against Pakistan in | 2002 |
Highest individual score | 329 | Inzamam-ul-Haq against New Zealand in | 2002 |
STATS
Total Matches | 41 |
Matches won batting first | 4 |
Matches won bowling first | 15 |
Average 1st Inns scores | 322 |
Average 2nd Inns scores | 339 |
Average 3rd Inns scores | 245 |
Average 4th Inns scores | 152 |
Highest total recorded | 699/5 (203.4 Ov) by PAK vs IND |
Lowest total recorded | 73/10 (30.2 Ov) by NZ vs PAK |
Batting leaders at Lahore in Test Matches
Player | I | R | B | Outs | Avg | SR | HS | 4s | 6s | 50 | 100 | |
1 | UT Khawaja | 2 | 195 | 397 | 1 | 195.00 | 49.12 | 104 | 17 | 1 | 1 | 1 |
2 | Babar Azam | 2 | 122 | 235 | 2 | 61.00 | 51.91 | 67 | 12 | 1 | 2 | 0 |
3 | Abdullah Shafique | 2 | 108 | 308 | 2 | 54.00 | 35.06 | 81 | 14 | 1 | 1 | 0 |
4 | Azhar Ali | 2 | 95 | 255 | 2 | 47.50 | 37.25 | 78 | 9 | 1 | 1 | 0 |
5 | Imam-ul-Haq | 2 | 81 | 240 | 2 | 40.50 | 33.75 | 70 | 7 | 0 | 1 | 0 |
6 | C Green | 1 | 79 | 163 | 1 | 79.00 | 48.47 | 79 | 9 | 0 | 1 | 0 |
7 | SPD Smith | 2 | 76 | 196 | 2 | 38.00 | 38.78 | 59 | 7 | 0 | 1 | 0 |
8 | AT Carey | 1 | 67 | 105 | 1 | 67.00 | 63.81 | 67 | 7 | 0 | 1 | 0 |
9 | DA Warner | 2 | 58 | 104 | 2 | 29.00 | 55.77 | 51 | 7 | 1 | 1 | 0 |
10 | TM Head | 2 | 37 | 77 | 1 | 37.00 | 48.05 | 26 | 5 | 1 | 0 | 0 |
11 | M Labuschagne | 2 | 36 | 60 | 2 | 18.00 | 60.00 | 36 | 6 | 0 | 0 | 0 |
12 | Sajid Khan | 2 | 27 | 64 | 2 | 13.50 | 42.19 | 21 | 5 | 0 | 0 | 0 |
13 | Fawad Alam | 2 | 24 | 76 | 2 | 12.00 | 31.58 | 13 | 2 | 0 | 0 | 0 |
14 | MA Starc | 1 | 13 | 33 | 1 | 13.00 | 39.39 | 13 | 2 | 0 | 0 | 0 |
15 | Hasan Ali | 2 | 13 | 21 | 2 | 6.50 | 61.90 | 13 | 1 | 1 | 0 | 0 |
Bowling leaders at Lahore in Test matches
Player | I | O | R | W | Econ | Avg | SR | 4W | 5W | BBI | 4s | 6s | Dots | |
1 | PJ Cummins | 2 | 39.1 | 79 | 8 | 2.02 | 9.88 | 29.38 | 0 | 1 | 5/56 | 12 | 0 | 206 |
2 | NM Lyon | 2 | 77.0 | 178 | 6 | 2.31 | 29.67 | 77.00 | 0 | 1 | 5/83 | 15 | 3 | 364 |
3 | MA Starc | 2 | 37.4 | 86 | 5 | 2.28 | 17.20 | 45.20 | 1 | 0 | 4/33 | 10 | 0 | 181 |
4 | Naseem Shah | 2 | 43.0 | 81 | 5 | 1.88 | 16.20 | 51.60 | 1 | 0 | 4/58 | 7 | 0 | 219 |
5 | Shaheen Shah Afridi | 2 | 35.3 | 124 | 5 | 3.49 | 24.80 | 42.60 | 1 | 0 | 4/79 | 18 | 0 | 159 |
6 | Nauman Ali | 2 | 34.0 | 132 | 2 | 3.88 | 66.00 | 102.00 | 0 | 0 | 1/55 | 9 | 3 | 132 |
7 | C Green | 2 | 25.0 | 55 | 1 | 2.20 | 55.00 | 150.00 | 0 | 0 | 1/18 | 7 | 0 | 126 |
8 | Sajid Khan | 2 | 49.0 | 157 | 1 | 3.20 | 157.00 | 294.00 | 0 | 0 | 1/97 | 16 | 0 | 200 |
9 | Babar Azam | 1 | 1.0 | 2 | 0 | 2.00 | 0 | 0 | 0/2 | 0 | 0 | 4 | ||
10 | Hasan Ali | 2 | 31.0 | 98 | 0 | 3.16 | 0 | 0 | 0/37 | 14 | 0 | 145 | ||
11 | M Labuschagne | 1 | 2.0 | 10 | 0 | 5.00 | 0 | 0 | 0/10 | 1 | 0 | 6 | ||
12 | MJ Swepson | 2 | 28.0 | 78 | 0 | 2.79 | 0 | 0 | 0/36 | 6 | 1 | 122 |
One Day International- ODI
Record | Runs | Competitors | Year |
Highest team total | 375/3 | Pakistan against Zimbabwe | 26 May 2015 |
Lowest team total | : 75 | Pakistan against Sri Lanka | 22 January 2009 |
Highest individual score | 139* | Ijaz Ahmed against India | 2 October 1997 |
STATS
Total Matches | 69 |
Matches won batting first | 34 |
Matches won bowling first | 33 |
Average 1st Inns scores | 251 |
Average 2nd Inns scores | 215 |
Highest total recorded | 375/3 (50 Ov) by PAK vs ZIM |
Lowest total recorded | 75/10 (22.5 Ov) by PAK vs SL |
Highest score chased | 349/4 (49 Ov) by PAK vs AUS |
Lowest score defended | 170/8 (40 Ov) by WI vs PAK |
Batting leaders at Lahore in ODI matches
Player | I | R | B | Outs | Avg | SR | HS | 4s | 6s | 50 | 100 | |
1 | Babar Azam | 4 | 330 | 330 | 3 | 110.00 | 100.00 | 114 | 33 | 1 | 2 | 2 |
2 | Imam-ul-Haq | 3 | 294 | 292 | 2 | 147.00 | 100.68 | 106 | 17 | 7 | 1 | 2 |
3 | Azhar Ali | 3 | 227 | 239 | 3 | 75.67 | 94.98 | 102 | 21 | 3 | 1 | 1 |
4 | BR McDermott | 3 | 195 | 228 | 3 | 65.00 | 85.53 | 104 | 17 | 5 | 1 | 1 |
5 | TM Head | 3 | 190 | 143 | 3 | 63.33 | 132.87 | 101 | 18 | 8 | 1 | 1 |
6 | Mohammad Hafeez | 3 | 181 | 187 | 3 | 60.33 | 96.79 | 86 | 18 | 5 | 2 | 0 |
7 | Shoaib Malik | 3 | 151 | 103 | 2 | 75.50 | 146.60 | 112 | 16 | 3 | 0 | 1 |
8 | Haris Sohail | 2 | 141 | 115 | 0 | 122.61 | 89 | 12 | 2 | 2 | 0 | |
9 | CJ Chibhabha | 2 | 138 | 127 | 1 | 138.00 | 108.66 | 99 | 15 | 1 | 1 | 0 |
10 | Sikandar Raza | 2 | 136 | 115 | 1 | 136.00 | 118.26 | 100 | 12 | 4 | 0 | 1 |
11 | E Chigumbura | 1 | 117 | 95 | 1 | 117.00 | 123.16 | 117 | 10 | 4 | 0 | 1 |
12 | Fakhar Zaman | 3 | 102 | 94 | 3 | 34.00 | 108.51 | 67 | 13 | 2 | 1 | 0 |
13 | MP Stoinis | 3 | 94 | 94 | 3 | 31.33 | 100.00 | 49 | 7 | 3 | 0 | 0 |
14 | H Masakadza | 2 | 91 | 93 | 2 | 45.50 | 97.85 | 73 | 6 | 2 | 1 | 0 |
15 | SA Abbott | 3 | 91 | 65 | 3 | 30.33 | 140.00 | 49 | 12 | 1 | 0 | 0 |
Bowling leaders at Lahore in ODI matches
Player | I | O | R | W | Econ | Avg | SR | 4W | 5W | BBI | 4s | 6s | Dots | |
1 | A Zampa | 3 | 29.0 | 159 | 6 | 5.48 | 26.50 | 29.00 | 1 | 0 | 4/38 | 10 | 3 | 71 |
2 | Shaheen Shah Afridi | 2 | 18.0 | 103 | 6 | 5.72 | 17.17 | 18.00 | 1 | 0 | 4/63 | 11 | 3 | 62 |
3 | Haris Rauf | 3 | 26.5 | 140 | 5 | 5.22 | 28.00 | 32.20 | 0 | 0 | 3/39 | 13 | 1 | 84 |
4 | Mohammad Wasim(1) | 3 | 28.0 | 155 | 5 | 5.54 | 31.00 | 33.60 | 0 | 0 | 3/40 | 13 | 4 | 92 |
5 | Wahab Riaz | 3 | 22.0 | 115 | 5 | 5.23 | 23.00 | 26.40 | 0 | 0 | 3/47 | 10 | 2 | 68 |
6 | Zahid Mahmood | 3 | 28.0 | 181 | 4 | 6.46 | 45.25 | 42.00 | 0 | 0 | 2/59 | 14 | 6 | 70 |
7 | AG Cremer | 2 | 20.0 | 108 | 3 | 5.40 | 36.00 | 40.00 | 0 | 0 | 2/52 | 7 | 1 | 51 |
8 | NT Ellis | 3 | 23.0 | 143 | 3 | 6.22 | 47.67 | 46.00 | 0 | 0 | 1/36 | 14 | 1 | 60 |
9 | Sikandar Raza | 3 | 16.0 | 107 | 3 | 6.69 | 35.67 | 32.00 | 0 | 0 | 3/59 | 7 | 4 | 36 |
10 | Anwar Ali | 3 | 21.0 | 157 | 2 | 7.48 | 78.50 | 63.00 | 0 | 0 | 1/55 | 24 | 0 | 56 |
11 | CB Mpofu | 2 | 16.0 | 120 | 2 | 7.50 | 60.00 | 48.00 | 0 | 0 | 2/50 | 11 | 2 | 40 |
12 | Iftikhar Ahmed | 3 | 17.0 | 112 | 2 | 6.59 | 56.00 | 51.00 | 0 | 0 | 1/36 | 8 | 3 | 34 |
13 | Khushdil Shah | 2 | 16.0 | 107 | 2 | 6.69 | 53.50 | 48.00 | 0 | 0 | 1/50 | 6 | 3 | 33 |
14 | MJ Swepson | 2 | 16.2 | 103 | 2 | 6.31 | 51.50 | 49.00 | 0 | 0 | 2/53 | 7 | 3 | 37 |
15 | P Utseya | 1 | 10.0 | 63 | 2 | 6.30 | 31.50 | 30.00 | 0 | 0 | 2/63 | 6 | 1 | 22 |
T20 International– T20
Record | Runs | Competitors | Year |
Highest team total | 209/3 | England against Pakistan | 2 October 2022 |
Lowest team total | 101 | Pakistan against Sri Lanka | 5 October 2019 |
Highest individual score | 104* | Mohammad Rizwan against South Africa | 11 February 2021 |
STATS
Total matches | 24 |
Matches won batting first | 13 |
Matches won bowling first | 11 |
Average 1st Inns scores | 160 |
Average 2nd Inns scores | 145 |
Highest total recorded | 209/3 (20 Ov) by ENG vs PAK |
Lowest total recorded | 101/10 (17.4 Ov) by PAK vs SL |
Highest score chased | 176/8 (19.4 Ov) by PAK vs ZIM |
Lowest score defended | 126/7 (20 Ov) by PAKW vs BANW |
Batting leaders at Lahore in T20I Matches
Player | I | R | B | Outs | Avg | SR | HS | 4s | 6s | 50 | 100 | |
1 | Babar Azam | 16 | 537 | 406 | 13 | 41.31 | 132.27 | 87 | 53 | 9 | 4 | 0 |
2 | Mohammad Rizwan | 8 | 295 | 216 | 6 | 49.17 | 136.57 | 104 | 20 | 14 | 2 | 1 |
3 | Ahmed Shehzad | 7 | 261 | 204 | 7 | 37.29 | 127.94 | 89 | 25 | 6 | 2 | 0 |
4 | Shoaib Malik | 7 | 217 | 140 | 5 | 43.40 | 155.00 | 58 | 16 | 9 | 2 | 0 |
5 | Iftikhar Ahmed | 9 | 160 | 138 | 8 | 20.00 | 115.94 | 31 | 14 | 3 | 0 | 0 |
6 | Tamim Iqbal | 5 | 159 | 134 | 5 | 31.80 | 118.66 | 65 | 19 | 3 | 1 | 0 |
7 | DA Miller | 5 | 157 | 110 | 3 | 52.33 | 142.73 | 85 | 9 | 10 | 1 | 0 |
8 | Mukhtar Ahmed | 2 | 145 | 85 | 2 | 72.50 | 170.59 | 83 | 18 | 4 | 2 | 0 |
9 | DJ Malan | 3 | 140 | 100 | 2 | 70.00 | 140.00 | 78 | 19 | 3 | 1 | 0 |
10 | HM Amla | 3 | 119 | 84 | 2 | 59.50 | 141.67 | 72 | 13 | 3 | 1 | 0 |
11 | PBB Rajapaksa | 3 | 112 | 78 | 3 | 37.33 | 143.59 | 77 | 6 | 8 | 1 | 0 |
12 | MD Shanaka | 4 | 110 | 86 | 3 | 36.67 | 127.91 | 54 | 8 | 6 | 1 | 0 |
13 | PD Salt | 3 | 110 | 59 | 2 | 55.00 | 186.44 | 87 | 16 | 3 | 1 | 0 |
14 | NLTC Perera | 4 | 106 | 55 | 3 | 35.33 | 192.73 | 47 | 6 | 8 | 0 | 0 |
15 | RR Hendricks | 3 | 98 | 77 | 3 | 32.67 | 127.27 | 54 | 11 | 3 | 1 | 0 |
Bowling leaders at Lahore in T20I Matches
Player | I | O | R | W | Econ | Avg | SR | 4W | 5W | BBI | 4s | 6s | Dots | |
1 | Shadab Khan | 12 | 43.0 | 387 | 9 | 9.00 | 43.00 | 28.67 | 0 | 0 | 2/33 | 26 | 20 | 76 |
2 | PWH de Silva | 3 | 12.0 | 79 | 8 | 6.58 | 9.88 | 9.00 | 0 | 0 | 3/21 | 5 | 3 | 25 |
3 | Haris Rauf | 7 | 25.1 | 229 | 7 | 9.10 | 32.71 | 21.57 | 0 | 0 | 2/41 | 31 | 3 | 52 |
4 | Mohammad Amir | 4 | 16.0 | 105 | 7 | 6.56 | 15.00 | 13.71 | 1 | 0 | 4/13 | 12 | 2 | 48 |
5 | N Pradeep | 2 | 7.0 | 46 | 7 | 6.57 | 6.57 | 6.00 | 1 | 0 | 4/25 | 6 | 0 | 18 |
6 | D Pretorius | 3 | 9.0 | 63 | 6 | 7.00 | 10.50 | 9.00 | 0 | 1 | 5/17 | 7 | 1 | 20 |
7 | DJ Willey | 3 | 11.0 | 77 | 6 | 7.00 | 12.83 | 11.00 | 0 | 0 | 2/22 | 4 | 2 | 23 |
8 | I Udana | 3 | 9.4 | 81 | 6 | 8.38 | 13.50 | 9.67 | 0 | 0 | 3/11 | 11 | 1 | 22 |
9 | Mohammad Hasnain | 5 | 20.0 | 164 | 6 | 8.20 | 27.33 | 20.00 | 0 | 0 | 3/37 | 16 | 6 | 46 |
10 | NLTC Perera | 4 | 15.0 | 139 | 6 | 9.27 | 23.17 | 15.00 | 0 | 0 | 2/23 | 11 | 6 | 24 |
11 | Shaheen Shah Afridi | 6 | 23.0 | 149 | 6 | 6.48 | 24.83 | 23.00 | 0 | 0 | 2/18 | 18 | 2 | 66 |
12 | T Shamsi | 3 | 12.0 | 61 | 6 | 5.08 | 10.17 | 12.00 | 1 | 0 | 4/25 | 3 | 1 | 32 |
13 | Usman Qadir | 4 | 15.0 | 109 | 6 | 7.27 | 18.17 | 15.00 | 0 | 0 | 2/21 | 10 | 4 | 45 |
14 | Hasan Ali | 5 | 19.0 | 170 | 5 | 8.95 | 34.00 | 22.80 | 0 | 0 | 2/28 | 18 | 6 | 35 |
15 | Imad Wasim | 10 | 35.0 | 227 | 5 | 6.49 | 45.40 | 42.00 | 0 | 0 | 1/18 | 20 | 6 | 97 |
RECORDS Â Â OVERVIEW
City | Lahore | ||
Country | Pakistan | ||
Also or previously Known as | Lahore Stadium | ||
First T20 Match | 22/05/2015 | ||
Last T20 Match | 02/10/2022 | ||
Matches Played | 18 | ||
Matches Won by Home Side | 10 (55.56%) | ||
Matches Won by Touring Side | 8 (44.44%) | ||
Matches Won by Neutral Side | 0 (0.00%) | ||
Matches Won Batting First | 9 (47.37%) | ||
Matches Won Batting Second | 9 (47.37%) | ||
Matches Won Winning Toss | 6 (31.58%) | ||
Matches Won Losing Toss | 12 (63.16%) | ||
Matches Tied | 0 (0.00%) | ||
Matches with No Result | 0 (0.00%) | ||
Highest Individual Innings | 104* | Mohammad Rizwan (Pakistan) | 11/02/2021 v South Africa |
Best Bowling | 5/17 | D Pretorius (South Africa) | 13/02/2021 v Pakistan |
Highest Team Innings | 209/3 (England) | 02/10/2022 v Pakistan | |
Lowest Team Innings | 101 (Pakistan) | 05/10/2019 v Sri Lanka | |
Highest Run Chase Achieved | 176/8 (Zimbabwe) | 24/05/2015 v Pakistan | |
Average Runs per Wicket | 26.69 | ||
Average Runs per Over | 8.24 | ||
Average Score Batting First | 159 |
Is Gaddafi Stadium bigger than National Stadium?
Is Gaddafi Stadium good for batting or bowling?
Where is the Gaddafi cricket stadium?
Which is the largest stadium in Pakistan?