PSL(8) Venue 2023
City | Stadium | Capacity |
Multan | Multan Cricket Stadium | 30000 |
Rawalpindi | Rawalpindi Cricket Stadium | 15000 |
Lahore | Gaddafi Stadium | 27000 |
Karachi | National Stadium | 34000 |
Quetta | Bugti Stadium | 5000 |
Multan Cricket Stadium

The boundary length of Multan Cricket Stadium is about 60-80 meters from center pitch.
Name | Multan Cricket Stadium |
Location | Stadium Road, Multan, Punjab, Pakistan |
Establishment | 2001; 22 years ago |
Capacity | 30,000 |
Owner | Pakistan Cricket Board |
Operator | Southern Punjab Cricket Association |
Home Team | Multan Sultan |
Tenants | 1.Pakistan National Cricket Team 2.Southern Punjab Cricket Team 3.Multan Sultans |
Floodlights | Yes |
Time Zone | UTC +05:00 |
End names | Main Pavilion EndNorth Pavilion End |
First Test | 29–31 August 2001: Pakistan v Bangladesh |
Last Test | 9–12 December 2022: Pakistan v England |
First ODI | 9 September 2003: Pakistan v Bangladesh |
Last ODI | 12 June 2022: Pakistan v West Indies |
First T20 | Feb 28 2020: Multan Sultans vs Karachi Kings |
Last T20 |
Home Team

Location
Stadium Road, Multan, Punjab, Pakistan.
Pitch Report
Upcoming Matches in Multan cricket stadium
Pakistan Super League 2023 Matches Scheduled at this Venue.
Date | Teams |
Mon Feb 13 (20 ovs) 19:30 local | 14:30 GMT | Multan Sultans v Lahore Qalandars |
Wed Feb 15 (20 ovs) 19:30 local | 14:30 GMT | Multan Sultans v Quetta Gladiators |
Fri Feb 17 (20 ovs) 19:30 local | 14:30 GMT | Multan Sultans v Peshawar Zalmi |
Sun Feb 19 (20 ovs) 14:30 local | 09:30 GMT | Multan Sultans v Islamabad United |
Wed Feb 22 (20 ovs) 19:30 local | 14:30 GMT | Multan Sultans v Karachi Kings |
Enclosures and Stands
- Zaheer Abbass Enclosure
- Javed Miandad Enclosure
- Elahi Brothers Enclosure
- Wasim Akram Enclosure
- Fazal Mehmood Enclosure
- Inzmam-ul-Haq Enclosure
- Imran Khan Enclosure
- Hanif Muhammed Enclosure
- Mushtaq Ahmed Enclosure

Ticket Category
No. | Identification | Great Cricketers | Price |
1 | VIP | Waqar younisInzamam -Ul-Haq | |
2 | Platinum | Imran KhanFazal Mehmood | |
3 | premium | Zaheer AbbasJaved Miandad | |
4 | General | Mushtaq Ahmad Hanif Muhammad Elahi BrothersWasim Akram |
Multan Cricket Stadium Records
Test
Average 1st Inns score: 344
Average 2nd Inns score: 427
Average 3rd Inns score: 264
Average 4th Inns score: 218
One Day International (ODI)
Average 1st Inns score: 254
Average 2nd Inns score: 206
T20
Batting leaders at Multan in TWENTY20 matches
Player | I | R | B | Outs | Avg | SR | HS | 4s | 6s | 50 | 100 | |
1 | RR Rossouw | 3 | 157 | 92 | 1 | 157.00 | 170.65 | 100 | 18 | 7 | 0 | 1 |
2 | Shan Masood | 3 | 115 | 79 | 3 | 38.33 | 145.57 | 61 | 14 | 1 | 1 | 0 |
3 | SR Watson | 1 | 80 | 41 | 1 | 80.00 | 195.12 | 80 | 7 | 7 | 1 | 0 |
4 | MM Ali | 3 | 73 | 53 | 3 | 24.33 | 137.74 | 65 | 5 | 4 | 1 | 0 |
5 | Khushdil Shah | 3 | 53 | 40 | 2 | 26.50 | 132.50 | 43 | 4 | 2 | 0 | 0 |
6 | Haider Ali | 1 | 47 | 27 | 1 | 47.00 | 174.07 | 47 | 6 | 2 | 0 | 0 |
7 | Zeeshan Ashraf | 3 | 43 | 29 | 3 | 14.33 | 148.28 | 23 | 7 | 1 | 0 | 0 |
8 | JM Vince | 2 | 34 | 29 | 2 | 17.00 | 117.24 | 29 | 7 | 0 | 0 | 0 |
9 | JJ Roy | 1 | 30 | 27 | 1 | 30.00 | 111.11 | 30 | 6 | 0 | 0 | 0 |
10 | AD Hales | 1 | 29 | 21 | 1 | 29.00 | 138.10 | 29 | 4 | 1 | 0 | 0 |
11 | LA Dawson | 1 | 22 | 23 | 1 | 22.00 | 95.65 | 22 | 1 | 0 | 0 | 0 |
12 | Umaid Asif | 1 | 20 | 11 | 1 | 20.00 | 181.82 | 20 | 0 | 2 | 0 | 0 |
13 | Sharjeel Khan | 1 | 16 | 9 | 1 | 16.00 | 177.78 | 16 | 2 | 1 | 0 | 0 |
14 | Kamran Akmal | 1 | 15 | 9 | 1 | 15.00 | 166.67 | 15 | 3 | 0 | 0 | 0 |
15 | CAK Walton | 1 | 15 | 8 | 1 | 15.00 | 187.50 | 15 | 1 | 1 | 0 | 0 |
Bowling leaders at Multan in TWENTY20 matches
Player | I | O | R | W | Econ | Avg | SR | 4W | 5W | BBI | 4s | 6s | Dots | |
1 | Imran Tahir | 3 | 11.0 | 78 | 6 | 7.09 | 13.00 | 11.00 | 0 | 0 | 3/28 | 3 | 5 | 27 |
2 | Sohail Tanvir | 3 | 10.2 | 59 | 6 | 5.71 | 9.83 | 10.33 | 1 | 0 | 4/13 | 7 | 1 | 34 |
3 | Bilawal Bhatti | 1 | 4.1 | 25 | 3 | 6.00 | 8.33 | 8.33 | 0 | 0 | 3/25 | 1 | 1 | 8 |
4 | Mohammad Ilyas | 3 | 8.0 | 79 | 3 | 9.88 | 26.33 | 16.00 | 0 | 0 | 2/23 | 7 | 5 | 18 |
5 | Mohammad Irfan | 3 | 12.0 | 104 | 3 | 8.67 | 34.67 | 24.00 | 0 | 0 | 2/31 | 15 | 4 | 37 |
6 | Shahid Afridi | 2 | 7.0 | 49 | 3 | 7.00 | 16.33 | 14.00 | 0 | 0 | 2/18 | 7 | 0 | 18 |
7 | CJ Jordan | 1 | 4.0 | 29 | 2 | 7.25 | 14.50 | 12.00 | 0 | 0 | 2/29 | 1 | 1 | 5 |
8 | Mohammad Amir | 1 | 4.0 | 26 | 2 | 6.50 | 13.00 | 12.00 | 0 | 0 | 2/26 | 1 | 1 | 11 |
9 | Wahab Riaz | 1 | 3.5 | 36 | 2 | 9.39 | 18.00 | 11.50 | 0 | 0 | 2/36 | 5 | 1 | 8 |
10 | BCJ Cutting | 1 | 4.0 | 42 | 1 | 10.50 | 42.00 | 24.00 | 0 | 0 | 1/42 | 6 | 0 | 5 |
11 | Hasan Ali | 1 | 3.0 | 22 | 1 | 7.33 | 22.00 | 18.00 | 0 | 0 | 1/22 | 4 | 0 | 10 |
12 | Iftikhar Ahmed | 1 | 3.0 | 42 | 1 | 14.00 | 42.00 | 18.00 | 0 | 0 | 1/42 | 3 | 3 | 3 |
13 | Khushdil Shah | 1 | 1.0 | 1 | 1 | 1.00 | 1.00 | 6.00 | 0 | 0 | 1/1 | 0 | 0 | 5 |
14 | MM Ali | 1 | 2.0 | 25 | 1 | 12.50 | 25.00 | 12.00 | 0 | 0 | 1/25 | 3 | 1 | 2 |
15 | Mohammad Hasnain | 1 | 4.0 | 38 | 1 | 9.50 | 38.00 | 24.00 | 0 | 0 | 1/38 | 3 | 2 | 10 |