
Name | National Stadium Karachi |
Location | Karachi, Sindh, Pakistan |
Coordinates | 24°53′46″N 67°4′53″ECoordinates: 24°53′46″N 67°4′53″E |
Home Team | Karachi Kings |
Establishment | 21 April 1955; 67 years ago |
Capacity | 34,228 |
Owner | Pakistan Cricket Board |
Operator | Sindh Cricket Association |
Tenants | Pakistan national cricket team Sindh cricket team Karachi Kings |
End names | Pavilion End University End |
First Test | 26 February–1 March 1956: Pakistan v India |
Last Test | 2–6 January 2023: Pakistan v New Zealand |
First ODI | 21 November 1980: Pakistan v Sri Lanka |
Last ODI | 13 January 2023: Pakistan v New Zealand |
First T20I | 20 April 2008: Pakistan v Bangladesh |
Last T20I | 25 September 2022: Pakistan v England |
Only women’s Test | 15–19 March 2004: Pakistan v West Indies |
First WODI | 9 April 2001: Pakistan v Netherlands |
Last WODI | 11 November 2021: Pakistan v West Indies |
First WT20I | 28 October 2008: Pakistan v West Indies |
Last WT20I | 31 October 2008: Pakistan v West Indies |
Home Team

Location
…
Pitch Report
.
Pakistan Super League, 2023 Matches Scheduled at this Venue;
Date | Teams |
14-02- 2023 (20 ovs) 19:30 local | 14:30 GMT | Karachi Kings vs Peshawar Zalmi |
Wed Feb 16 (20 ovs) 19:30 local | 14:30 GMT | Karachi Kings vs Islamabad United |
Feb 18 (20 ovs) 19:30 local | 14:30 GMT | Karachi Kings vs Quetta Gladiators |
Feb 19 (20 ovs) 14:30 local | 09:30 GMT | Karachi kings v Lahore qalandar |
Feb 20 (20 ovs) 19:30 local | 14:30 GMT | Quetta Gladiators vs Peshawar Zalmi |
Feb 22 (20 ovs) 19:30 local | 14:30 GMT | Multan Sultans v Karachi Kings |
Feb 23 (20 ovs) 19:30 local | 14:30 GMT | Peshawar Zalmi vs Islamabad United |
Feb 24 (20 ovs) 19:30 local | 14:30 GMT | Quetta Gladiators vs Islamabad United |
Feb 26 (20 ovs) 19:30 local | 14:30 GMT | Karachi Kings vs Multan Sultans |
Enclosures and Stands
- Iqbal Qasim Enclousre
- Intikhab Alam Enclosure
- Nasimul Ghani Enclosure
- Majid Khan Enclosure
- Asif Iqbal Enclosure
- Imran Khan Enclosure
- Wasim Khan Enclosure
- Wasim Bari Enclosure
- Muhammad Brothers Enclosure
- Waqar Hassan Enclosure
- Quaid Enclosure
- Hanif Muhammad Enclosure
Ticket Category

No. | Identification | Great Cricketers | Price |
1 | VIP | Waqar younisInzamam -Ul-Haq | |
2 | Platinum | Imran KhanFazal Mehmood | |
3 | premium | Zaheer AbbasJaved Miandad | |
4 | General | Mushtaq Ahmad Hanif Muhammad Elahi BrothersWasim Akram |
National Stadium Karachi Boundary Length
…………………………….
History of National Stadium, Karachi
National Stadium Karachi Average Score
Test
Average 1st Inns score: 304
Average 2nd Inns score: 329
Average 3rd Inns score: 261
Average 4th Inns score: 157
Test Matches
YEAR | RECORD | DETAILS | SET BY | SET AGAINST |
1994 | Highest Run Chase | 315/9 | Pakistan | Australia |
1956 | Lowest Team Total | 80 | Australia | Pakistan |
2009 | Highest Individual Score | 313 | Younis Khan | Sri Lanka |
2009 | Highest Team Total | 765 | Pakistan | Sri Lanka |
2009 | Highest Partnership | 437 | Mahela Jayawardene and Thilan Samaraweera | Pakistan |
Batting leaders at Karachi in Test matches
Player | I | R | B | Outs | Avg | SR | HS | 4s | 6s | 50 | 100 | |
1 | Babar Azam | 12 | 787 | 1,410 | 11 | 71.55 | 55.82 | 196 | 87 | 6 | 3 | 3 |
2 | Sarfaraz Ahmed | 4 | 335 | 514 | 4 | 83.75 | 65.18 | 118 | 35 | 1 | 3 | 1 |
3 | Saud Shakeel | 6 | 310 | 821 | 4 | 77.50 | 37.76 | 125 | 39 | 1 | 2 | 1 |
4 | TWM Latham | 4 | 281 | 418 | 3 | 93.67 | 67.22 | 113 | 33 | 1 | 2 | 1 |
5 | KS Williamson | 3 | 277 | 593 | 2 | 138.50 | 46.71 | 200 | 32 | 1 | 0 | 1 |
6 | Azhar Ali | 8 | 265 | 520 | 7 | 37.86 | 50.96 | 118 | 27 | 1 | 1 | 1 |
7 | Shan Masood | 8 | 262 | 406 | 8 | 32.75 | 64.53 | 135 | 25 | 4 | 0 | 1 |
8 | Agha Salman | 6 | 257 | 430 | 6 | 42.83 | 59.77 | 103 | 36 | 0 | 1 | 1 |
9 | Imam-ul-Haq | 6 | 236 | 517 | 6 | 39.33 | 45.65 | 96 | 30 | 2 | 2 | 0 |
10 | DP Conway | 4 | 232 | 384 | 3 | 77.33 | 60.42 | 122 | 32 | 1 | 1 | 1 |
11 | Abid Ali | 4 | 226 | 373 | 4 | 56.50 | 60.59 | 174 | 30 | 2 | 0 | 1 |
12 | UT Khawaja | 2 | 204 | 439 | 1 | 204.00 | 46.47 | 160 | 19 | 1 | 0 | 1 |
13 | Mohammad Rizwan | 7 | 194 | 310 | 5 | 38.80 | 62.58 | 104 | 23 | 1 | 0 | 1 |
14 | Abdullah Shafique | 8 | 186 | 529 | 8 | 23.25 | 35.16 | 96 | 19 | 1 | 1 | 0 |
15 | TA Blundell | 3 | 172 | 359 | 3 | 57.33 | 47.91 | 74 | 16 | 2 | 2 | 0 |
Bowling leaders at Karachi in Test matches
Player | I | O | R | W | Econ | Avg | SR | 4W | 5W | BBI | 4s | 6s | Dots | |
1 | Abrar Ahmed | 6 | 187.3 | 708 | 17 | 3.78 | 41.65 | 66.18 | 2 | 1 | 5/205 | 84 | 8 | 767 |
2 | Nauman Ali | 7 | 189.4 | 563 | 15 | 2.97 | 37.53 | 75.87 | 1 | 1 | 5/35 | 50 | 5 | 823 |
3 | IS Sodhi | 4 | 103.0 | 327 | 13 | 3.17 | 25.15 | 47.54 | 0 | 1 | 6/86 | 36 | 0 | 438 |
4 | Shaheen Shah Afridi | 6 | 107.4 | 354 | 10 | 3.29 | 35.40 | 64.60 | 0 | 1 | 5/77 | 47 | 0 | 499 |
5 | Naseem Shah | 4 | 65.5 | 216 | 9 | 3.28 | 24.00 | 43.89 | 0 | 1 | 5/31 | 27 | 1 | 299 |
6 | Yasir Shah | 4 | 88.0 | 260 | 9 | 2.95 | 28.89 | 58.67 | 1 | 0 | 4/79 | 25 | 2 | 380 |
7 | MG Bracewell | 4 | 95.0 | 316 | 8 | 3.33 | 39.50 | 71.25 | 1 | 0 | 4/75 | 36 | 5 | 426 |
8 | MJ Leach | 2 | 57.0 | 212 | 7 | 3.72 | 30.29 | 48.86 | 1 | 0 | 4/140 | 27 | 1 | 238 |
9 | Rehan Ahmed | 2 | 36.5 | 137 | 7 | 3.72 | 19.57 | 31.57 | 0 | 1 | 5/48 | 16 | 0 | 149 |
10 | CBRLS Kumara | 2 | 47.0 | 188 | 6 | 4.00 | 31.33 | 47.00 | 1 | 0 | 4/49 | 22 | 0 | 190 |
11 | TG Southee | 4 | 85.5 | 213 | 6 | 2.48 | 35.50 | 85.83 | 0 | 0 | 3/69 | 31 | 1 | 416 |
12 | AY Patel | 4 | 84.0 | 321 | 5 | 3.82 | 64.20 | 100.80 | 0 | 0 | 3/88 | 44 | 4 | 369 |
13 | Hasan Ali | 6 | 96.0 | 327 | 5 | 3.41 | 65.40 | 115.20 | 0 | 0 | 1/23 | 49 | 1 | 452 |
14 | L Embuldeniya | 2 | 70.3 | 264 | 5 | 3.74 | 52.80 | 84.60 | 1 | 0 | 4/71 | 22 | 4 | 275 |
15 | Mohammad Abbas | 2 | 39.0 | 88 | 5 | 2.26 | 17.60 | 46.80 | 1 | 0 | 4/55 | 11 | 0 | 194 |
One Day International (ODI)
ODI
Average 1st Inns score: 244
Average 2nd Inns score: 212
YEAR | RECORD | DETAILS | SET BY | SET AGAINST |
1987 | Highest Individual Score | 181 | Viv Richards | Sri Lanka |
2004 | Highest Run Chase | 288/5 | Pakistan | India |
2008 | Highest Team Total | 374/4 | India | Hong Kong |
2008 | Highest Partnership | 201 | Sanath Jayasuria and Kumar Sangakkara | Bangladesh |
2008 | Highest Run Chase Achieved | 310/4 | India | Sri Lanka |
2008 | Lowest Team Total | 115 | Bangladesh | Pakistan |
Batting leaders at Karachi in ODI matches
Player | I | R | B | Outs | Avg | SR | HS | 4s | 6s | 50 | 100 | |
1 | Babar Azam | 5 | 295 | 340 | 5 | 59.00 | 86.76 | 115 | 24 | 6 | 2 | 1 |
2 | Fakhar Zaman | 5 | 287 | 359 | 5 | 57.40 | 79.94 | 101 | 30 | 3 | 3 | 1 |
3 | Mohammad Rizwan | 3 | 182 | 210 | 2 | 91.00 | 86.67 | 77 | 14 | 1 | 2 | 0 |
4 | KS Williamson | 3 | 164 | 207 | 3 | 54.67 | 79.23 | 85 | 15 | 0 | 2 | 0 |
5 | Haris Sohail | 5 | 160 | 167 | 5 | 32.00 | 95.81 | 56 | 7 | 3 | 1 | 0 |
6 | DP Conway | 3 | 153 | 158 | 3 | 51.00 | 96.84 | 101 | 18 | 2 | 1 | 1 |
7 | MD Gunathilaka | 2 | 147 | 153 | 2 | 73.50 | 96.08 | 133 | 18 | 1 | 0 | 1 |
8 | MD Shanaka | 2 | 111 | 104 | 2 | 55.50 | 106.73 | 68 | 11 | 4 | 1 | 0 |
9 | GD Phillips | 3 | 103 | 103 | 2 | 51.50 | 100.00 | 63 | 5 | 5 | 1 | 0 |
10 | GSNFG Jayasuriya | 2 | 99 | 115 | 2 | 49.50 | 86.09 | 96 | 7 | 1 | 1 | 0 |
11 | Agha Salman | 3 | 83 | 75 | 2 | 41.50 | 110.67 | 45 | 6 | 2 | 0 | 0 |
12 | Abid Ali | 1 | 74 | 67 | 1 | 74.00 | 110.45 | 74 | 10 | 0 | 1 | 0 |
13 | MJ Santner | 3 | 73 | 75 | 3 | 24.33 | 97.33 | 37 | 5 | 1 | 0 | 0 |
14 | DJ Mitchell | 3 | 72 | 98 | 3 | 24.00 | 73.47 | 36 | 3 | 1 | 0 | 0 |
15 | Iftikhar Ahmed | 2 | 60 | 42 | 0 | 142.86 | 32 | 5 | 3 | 0 | 0 |
Bowling leaders at Karachi in ODI matches
Player | I | O | R | W | Econ | Avg | SR | 4W | 5W | BBI | 4s | 6s | Dots | |
1 | Naseem Shah | 2 | 18.5 | 115 | 8 | 6.11 | 14.38 | 14.12 | 0 | 1 | 5/57 | 14 | 2 | 61 |
2 | Mohammad Nawaz(3) | 4 | 34.0 | 153 | 7 | 4.50 | 21.86 | 29.14 | 1 | 0 | 4/38 | 9 | 2 | 98 |
3 | TG Southee | 3 | 24.1 | 144 | 6 | 5.96 | 24.00 | 24.17 | 0 | 0 | 3/56 | 13 | 6 | 80 |
4 | Usman Shinwari | 2 | 18.0 | 92 | 6 | 5.11 | 15.33 | 18.00 | 0 | 1 | 5/51 | 8 | 2 | 61 |
5 | MG Bracewell | 3 | 30.0 | 117 | 4 | 3.90 | 29.25 | 45.00 | 0 | 0 | 2/44 | 8 | 0 | 96 |
6 | Mohammad Amir | 2 | 17.0 | 71 | 4 | 4.18 | 17.75 | 25.50 | 0 | 0 | 3/50 | 8 | 0 | 62 |
7 | Usama Mir | 3 | 30.0 | 145 | 4 | 4.83 | 36.25 | 45.00 | 0 | 0 | 2/42 | 11 | 1 | 88 |
8 | IS Sodhi | 2 | 18.0 | 88 | 3 | 4.89 | 29.33 | 36.00 | 0 | 0 | 2/38 | 3 | 1 | 41 |
9 | LH Ferguson | 3 | 25.0 | 145 | 3 | 5.80 | 48.33 | 50.00 | 0 | 0 | 2/63 | 17 | 1 | 79 |
10 | Mohammad Wasim(1) | 3 | 20.0 | 124 | 3 | 6.20 | 41.33 | 40.00 | 0 | 0 | 2/35 | 11 | 2 | 57 |
11 | PWH de Silva | 2 | 20.0 | 117 | 3 | 5.85 | 39.00 | 40.00 | 0 | 0 | 2/63 | 8 | 3 | 53 |
12 | Shadab Khan | 2 | 18.5 | 126 | 3 | 6.69 | 42.00 | 37.67 | 0 | 0 | 2/76 | 7 | 5 | 54 |
13 | Agha Salman | 3 | 18.0 | 88 | 2 | 4.89 | 44.00 | 54.00 | 0 | 0 | 2/42 | 3 | 1 | 44 |
14 | CBRLS Kumara | 2 | 17.0 | 114 | 2 | 6.71 | 57.00 | 51.00 | 0 | 0 | 1/55 | 11 | 2 | 40 |
15 | GD Phillips | 2 | 8.0 | 48 | 2 | 6.00 | 24.00 | 24.00 | 0 | 0 | 1/13 | 4 | 0 | 18 |
T20 International
T20i
Average 1st Inns score: 189
Average 2nd Inns score: 148
YEAR | RECORD | DETAILS | SET BY | SET AGAINST |
2018 | Lowest Team Total | 60/9 | West Indies | Pakistan |
2018 | Highest Partnership | 119 | Babar Azam and Hussain Talat | West Indies |
2018 | Highest Individual Score | 97 | Babar Azam | West Indies |
2018 | Highest Team Total | 205/3 | Pakistan | West Indies |
Batting leaders at Karachi in T20I matches
Player | I | R | B | Outs | Avg | SR | HS | 4s | 6s | 50 | 100 | |
1 | Mohammad Rizwan | 7 | 455 | 305 | 6 | 75.83 | 149.18 | 88 | 45 | 11 | 5 | 0 |
2 | Babar Azam | 10 | 436 | 297 | 8 | 54.50 | 146.80 | 110 | 50 | 8 | 3 | 1 |
3 | HC Brook | 4 | 188 | 108 | 2 | 94.00 | 174.07 | 81 | 18 | 9 | 1 | 0 |
4 | BM Duckett | 4 | 167 | 105 | 3 | 55.67 | 159.05 | 70 | 22 | 1 | 1 | 0 |
5 | Hussain Talat | 3 | 135 | 106 | 2 | 67.50 | 127.36 | 63 | 13 | 2 | 1 | 0 |
6 | Fakhar Zaman | 6 | 117 | 70 | 6 | 19.50 | 167.14 | 40 | 17 | 3 | 0 | 0 |
7 | Haider Ali | 4 | 113 | 91 | 4 | 28.25 | 124.18 | 68 | 10 | 4 | 1 | 0 |
8 | BA King | 3 | 111 | 66 | 3 | 37.00 | 168.18 | 67 | 13 | 5 | 1 | 0 |
9 | N Pooran | 3 | 108 | 73 | 3 | 36.00 | 147.95 | 64 | 4 | 9 | 1 | 0 |
10 | Shan Masood | 3 | 94 | 66 | 2 | 47.00 | 142.42 | 66 | 5 | 4 | 1 | 0 |
11 | MM Ali | 3 | 91 | 52 | 1 | 91.00 | 175.00 | 55 | 8 | 5 | 1 | 0 |
12 | Asif Ali | 7 | 84 | 47 | 4 | 21.00 | 178.72 | 25 | 5 | 7 | 0 | 0 |
13 | AD Hales | 3 | 84 | 64 | 3 | 28.00 | 131.25 | 53 | 11 | 1 | 1 | 0 |
14 | Iftikhar Ahmed | 5 | 74 | 49 | 4 | 18.50 | 151.02 | 32 | 3 | 5 | 0 | 0 |
15 | SSJ Brooks | 3 | 64 | 50 | 3 | 21.33 | 128.00 | 49 | 3 | 5 | 0 | 0 |
Bowling leaders at Karachi in T20I Matches
Player | I | O | R | W | Econ | Avg | SR | 4W | 5W | BBI | 4s | 6s | Dots | |
1 | Mohammad Nawaz(3) | 10 | 39.0 | 289 | 11 | 7.41 | 26.27 | 21.27 | 0 | 0 | 3/35 | 27 | 10 | 94 |
2 | Haris Rauf | 6 | 23.0 | 185 | 9 | 8.04 | 20.56 | 15.33 | 0 | 0 | 3/32 | 16 | 7 | 49 |
3 | Mohammad Wasim(1) | 4 | 15.2 | 153 | 9 | 9.98 | 17.00 | 10.22 | 1 | 0 | 4/40 | 13 | 8 | 29 |
4 | Shadab Khan | 6 | 23.0 | 138 | 8 | 6.00 | 17.25 | 17.25 | 0 | 0 | 3/17 | 7 | 9 | 73 |
5 | OF Smith | 5 | 17.0 | 192 | 6 | 11.29 | 32.00 | 17.00 | 0 | 0 | 2/24 | 21 | 7 | 17 |
6 | Mohammad Amir | 2 | 6.0 | 25 | 5 | 4.17 | 5.00 | 7.20 | 0 | 0 | 3/22 | 3 | 0 | 23 |
7 | AU Rashid | 4 | 15.0 | 120 | 4 | 8.00 | 30.00 | 22.50 | 0 | 0 | 2/27 | 5 | 6 | 26 |
8 | R Shepherd | 3 | 10.5 | 125 | 4 | 11.54 | 31.25 | 16.25 | 0 | 0 | 2/43 | 12 | 5 | 15 |
9 | Shaheen Shah Afridi | 3 | 12.0 | 88 | 4 | 7.33 | 22.00 | 18.00 | 0 | 0 | 3/26 | 9 | 2 | 29 |
10 | Shahnawaz Dahani | 4 | 15.2 | 160 | 4 | 10.43 | 40.00 | 23.00 | 0 | 0 | 2/37 | 22 | 3 | 29 |
11 | Usman Qadir | 3 | 12.0 | 125 | 4 | 10.42 | 31.25 | 18.00 | 0 | 0 | 2/36 | 12 | 5 | 14 |
12 | Hussain Talat | 2 | 2.0 | 15 | 3 | 7.50 | 5.00 | 4.00 | 0 | 0 | 2/12 | 2 | 0 | 4 |
13 | L Wood | 2 | 8.0 | 73 | 3 | 9.12 | 24.33 | 16.00 | 0 | 0 | 3/24 | 6 | 2 | 14 |
14 | MA Wood | 1 | 4.0 | 25 | 3 | 6.25 | 8.33 | 8.00 | 0 | 0 | 3/25 | 4 | 0 | 13 |
15 | Mohammad Hasnain | 4 | 16.0 | 176 | 3 | 11.00 | 58.67 | 32.00 | 0 | 0 | 2/40 | 18 | 8 | 30 |
Upcoming Events at Karachi Stadium
………………………
FAQs About Karachi Stadium
Here are some of the most commonly asked questions about the Fortress of Pakistani Cricket.
The stadium was established in 1995, for India’s Tour to Pakistan.
National Stadium has hosted quite a few international matches, as well as a few matches of the 1987 cricket world cup and few matches of the 1996 world cup.
The Pakistan Cricket Board (PCB) looks after the National Stadium, Karachi.
Yes, there are parking facilities available in the stadium.
Contact Number & Ticket Information
National Stadium ticket prices vary in accordance with the event being held there.
If you need to get further details about the stadium, or want to book a ticket for upcoming matches, you can contact them using the below-mentioned information:
Contact Number: 021-34821219