Name | PCS (Pindi Cricket Stadium) |
Location | Rawalpindi, Punjab, Pakistan |
Establishment | 19 January 1992 |
Capacity | 15,000 |
Home Team | Islamabad United |
Owner | Pakistan Cricket Board |
Operator | Northern Cricket Association |
Tenants | Pakistan national cricket team Northern cricket team Islamabad United |
End names | Pavilion End Shell End |
First Test | 9–14 December 1993: Pakistan v Zimbabwe |
Last Test | 1-5 December 2022: Pakistan v England |
First ODI | 19 January 1992: Pakistan v Sri Lanka |
Last ODI | 3 November 2020: Pakistan v Zimbabwe |
First T20I | 7 November 2020: Pakistan v Zimbabwe |
Last T20I | 10 November 2020: Pakistan v Zimbabwe |

Rawalpindi Cricket Stadium Seating Capacity
Location
16:25, Sat Jan 21, 2023 (UTC +0500)
Pitch Report
Rawalpindi Cricket Stadium: Upcoming PSL Matches
PSL2023 | |||
Thu Mar 1 (20 ovs) 19:30 local | 14:30 GMT | Peshawar Zalmi vs Karachi Kings | Do Not Play | |
Sat Mar 3 (20 ovs) 19:30 local | 14:30 GMT | Islamabad United vs Karachi Kings | Do Not Play | |
Mon Mar 5 (20 ovs) 19:30 local | 14:30 GMT | Islamabad United vs Quetta Gladiators | Do Not Play | |
Tue Mar 6 (20 ovs) 14:30 local | 09:30 GMT | Quetta Gladiators vs Karachi Kings | Do Not Play | |
Tue Mar 7 (20 ovs) 19:30 local | 14:30 GMT | Peshawar Zalmi vs Lahore Qalandars | Do Not Play | |
Tue Mar 7 (20 ovs) 19:30 local | 14:30 GMT | Islamabad United vs Multan Sultans | Do Not Play | |
wed Mar 8 (20 ovs) 19:30 local | 14:30 GMT | Peshawar Zalmi vs Quetta Gladiators | Do Not Play | |
Thu Mar 9 (20 ovs) 19:30 local | 14:30 GMT | Islamabad United vs Lahore Qalandars | Do Not Play | |
Fri Mar 10 (20 ovs) 19:30 local | 14:30 GMT | Peshawar Zalmi vs Multan Sultans | Do Not Play | |
Sat Mar 11 (20 ovs) 19:30 local | 14:30 GMT | Quetta Gladiators vs Multan Sultans | Do Not Play | |
Sun Mar 12 (20 ovs) 19:30 local | 14:30 GMT | Islamabad United vs Peshawar Zalmi | Do Not Play | |
Mon May 1 (50 ovs) | 3rd ODI – Pakistan v New Zealand | Do Not Play | |
Thu May 4 (50 ovs) | 4th ODI – Pakistan v New Zealand | Do Not Play | |
Sun May 7 (50 ovs) | 5th ODI – Pakistan v New Zealand | Do Not Play |
Enclosures and Stands
- Imran Khan Enclosure
- Shoaib Akhter Enclosure
- Sohail Tanveer Enclosure
- Javed Akhter Enclosure
- Azhar Mehmood Enclosure
- Miran Buksh Enclosure
- Yasir Arafat Enclsoure
- Javed Miandad Enclosure
No. | Identification | Great Cricketers | Price |
1 | VIP | Imran khan Javed Akhtar Azhar Mehmood Javed miandad | |
2 | Platinum | Shoaib Akhter | |
3 | First Class | sohail Tanveer | |
4 | General | Miran Bukhsh Yasir Arafat |

Rawalpindi Cricket Stadium: Home Team

Rawalpindi Cricket Stadium Records
Test Matches
- First Test: Dec 9–14, 1993 – Pakistan v Zimbabwe
- Average 1st Inns score: 311
- Average 2nd Inns score: 386
- Average 3rd Inns score: 252
- Average 4th Inns score: 173
One Day Internationals
First ODI: 19 Jan 1992 – Pakistan v Sri Lanka.
Average 1st Inns score: 210
T20 Internationals
Average 1st Inns score: 139
Average 2nd Inns score: 141
Rawalpindi Cricket Stadium Records Overview
City | Rawalpindi | ||
Country | Pakistan | ||
Also or previously Known as | Pindi Cricket Stadium | ||
First T20 Match | 07/11/2020 | ||
Last T20 Match | 10/11/2020 | ||
Matches Played | 3 | ||
Matches Won by Home Side | 3 (100.00%) | ||
Matches Won by Touring Side | 0 | ||
Matches Won by Neutral Side | 0 (0.00%) | ||
Matches Won Batting First | 0 (0.00%) | ||
Matches Won Batting Second | 3 (100.00%) | ||
Matches Won Winning Toss | 1 (33.33%) | ||
Matches Won Losing Toss | 2 (66.67%) | ||
Matches Tied | 0 (0.00%) | ||
Matches with No Result | 0 (0.00%) | ||
Highest Individual Innings | 82 | Babar Azam (Pakistan) | 07/11/2020 v Zimbabwe |
Best Bowling | 4/13 | Usman Qadir (Pakistan) | 10/11/2020 v Zimbabwe |
Highest Team Innings | 157/4 (Pakistan) | 07/11/2020 v Zimbabwe | |
Lowest Team Innings | No completed innings | ||
Highest Run Chase Achieved | 157/4 (Zimbabwe) | 07/11/2020 v Pakistan | |
Average Runs per Wicket | 28.10 | ||
Average Runs per Over | 7.71 | ||
Average Score Batting First | 140 |