As the cricket world buzzes with anticipation, the Pakistan Super League’s ninth iteration, PSL9 2024 Schedule, stands on the horizon, promising a spectacle of cricket like never before. With the scent of freshly cut grass wafting through the air and the sound of leather on willow echoing in our ears, the season is ripe with promises of nail-biting finishes, heart-stopping moments, and the kind of cricket that tells a story – a story of passion, dedication, and the relentless pursuit of victory.
Dates | 17 February – 19 March 2024 |
---|---|
Administrator(s) | Pakistan Cricket Board |
Cricket format | Twenty20 |
Tournament format(s) | Double round robin and playoffs |
Host(s) | Pakistan |
Participants | 6 |
Matches | 34 |
Official website | psl-t20.com |
PSL(9) 2024 Full Schedule
PSL(9) 2024 Schedule (Might be Changed)
Match | Teams | venue | Date | Time | Result |
---|---|---|---|---|---|
1 | Lahore Qalandars v Islamabad United | Gaddafi Stadium Lahore | February 17, 2024 | 7:30 pm (Pak Time) | ISB Win |
2 | Quetta Gladiators v Peshawar Zalmi | Gaddafi Stadium Lahore | February 18, 2024 | 07:00 pm (Pak Time) | Quetta Gladiator Win |
3 | Multan Sultans v Karachi Kings | Multan Cricket Stadium | February 18, 2024 | 07:00 pm (Pak Time) | Multan Sultans Win |
4 | Lahore Qalandars v Quetta Gladiators | Gaddafi Stadium Lahore | February 19, 2024 | 07:00 pm (Pak Time) | Not Played |
5 | Multan Sultans v Islamabad United | Multan Cricket Stadium | February 20, 2024 | 07:00 pm (Pak Time) | Not Played |
6 | Peshawar Zalmi v Karachi Kings | Gaddafi Stadium Lahore | February 21, 2024 | 07:00 pm (Pak Time) | Not Played |
7 | Quetta Gladiators v Islamabad United | Multan Cricket Stadium | February 21, 2024 | 02:00 pm (Pak Time) | Not Played |
8 | Multan Sultans v Peshawar Zalmi | Multan Cricket Stadium | February 23, 2024 | 07:00 pm (Pak Time) | Not Played |
9 | Lahore Qalandars v Karachi Kings | Gaddafi Stadium Lahore | February 24, 2024 | 07:00 pm (Pak Time) | Not Played |
10 | Multan Sultans v Quetta Gladiators | Multan Cricket Stadium | February 25, 2024 | 07:00 pm (Pak Time) | Not Played |
11 | Lahore Qalandars v Peshawar Zalmi | Gaddafi Stadium Lahore | February 25, 2024 | 07:00 pm (Pak Time) | Not Played |
12 | Peshawar Zalmi v Islamabad United | Gaddafi Stadium Lahore | February 26, 2024 | 07:00 pm (Pak Time) | Not Played |
13 | Lahore Qalandars v Multan Sultans | Gaddafi Stadium Lahore | February 27, 2024 | 07:00 pm (Pak Time) | Not Played |
14 | Karachi Kings v Islamabad United | National Bank Stadium | February 28, 2024 | 02:00 pm (Pak Time) | Not Played |
15 | Karachi Kings v Quetta Gladiators | National Bank Stadium | February 29, 2024 | 07:00 pm (Pak Time) | Not Played |
16 | Peshawar Zalmi v Lahore Qalandars | Pindi Cricket Stadium | March 2, 2024 | 07:00 pm (Pak Time) | Not Played |
17 | Islamabad United v Quetta Gladiators | Pindi Cricket Stadium | March 2, 2024 | 07:00 pm (Pak Time) | Not Played |
18 | Karachi Kings v Multan Sultans | National Bank Stadium | March 3, 2024 | 07:00 pm (Pak Time) | Not Played |
19 | Islamabad United v Peshawar Zalmi | Pindi Cricket Stadium | March 4, 2024 | 07:00 pm (Pak Time) | Not Played |
20 | Peshawar Zalmi v Multan Sultans | Pindi Cricket Stadium | March 5, 2024 | 07:00 pm (Pak Time) | Not Played |
21 | Quetta Gladiators v Karachi Kings | Pindi Cricket Stadium | March 6, 2024 | 07:00 pm (Pak Time) | Not Played |
22 | Islamabad United v Lahore Qalandars | Pindi Cricket Stadium | March 6, 2024 | 07:00 pm (Pak Time) | Not Played |
23 | Islamabad United v Karachi Kings | Pindi Cricket Stadium | March 7, 2024 | 02:00 pm (Pak Time) | Not Played |
24 | Peshawar Zalmi v Quetta Gladiators | Pindi Cricket Stadium | March 8, 2024 | 07:00 pm (Pak Time) | Not Played |
25 | Karachi Kings v Lahore Qalandars | National Bank Stadium | March 9, 2024 | 07:00 pm (Pak Time) | Not Played |
26 | Islamabad United v Multan Sultans | Rawalpindi Cricket Stadium | March 9, 2024 | 07:00 pm (Pak Time) | Not Played |
27 | Quetta Gladiators v Lahore Qalandars | National Bank Stadium | March 10, 2024 | 07:00 pm (Pak Time) | Not Played |
28 | Islamabad United v Multan Sultans | Pindi Cricket Stadium | March 10, 2024 | 07:00 pm (Pak Time) | Not Played |
29 | Karachi Kings v Peshawar Zalmi | National Bank Stadium | March 11, 2024 | 02:00 pm (Pak Time) | Not Played |
30 | Quetta Gladiators v Multan Sultans | National Bank Stadium | March 12, 2024 | 07:00 pm (Pak Time) | Not Played |
31 | Qualifier (1 v 2) | National Bank Stadium | March 14, 2024 | 07:00 pm (Pak Time) | Not Played |
32 | Eliminator 1 (3 v 4) | National Bank Stadium | March 15, 2024 | 07:00 pm (Pak Time) | Not Played |
33 | Eliminator 2 (Eliminator Winner v Qualifier Runner-up) | National Bank Stadium | March 16, 2024 | 07:00 pm (Pak Time) | Not Played |
34 | Final | National Bank Stadium | March 18, 2024 | 07:00 pm (Pak Time) | Not Played |
Karachi Kings PSL9 2024 Schedule
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Lahore Qalandars PSL 9 2024 Schedule
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Peshawar Zalmi PSL 9 2024 Schedule
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Multan Sultans PSL 9 2024 Schedule
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Quetta Gladiators PSL 9 2024 Schedule
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,
Islamabad United PSL 9 2024 Schedule
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,